Upcoming Events
Schedule TBA
Race Stats
- Events19
- Wins-
- Top 52
- Top 1011
Latest Results
$0.00Cart (0)
6/1/2024 - Central Missouri Speedway
Warrensburg, MO
Weekly Championship Racing plus Show-Me Vintage Racing Series and POWRi Late Models! Track points for all weekly classes. POWRi National Points awarded to POWRi-sanctioned classes.
SPEVIAL EVENT PRICING: $20 Adult Gen Adm - $15 Active Military & Seniors 65 to 74. $6 Kids Ages 6 to 12 - Kids 5 and Under Free. FREE: Seniors 75 and Up - Confined to Wheelchair. All Pit Passes $40 regardless of age.
6:15 p.m. Driver Pill Draw Cutoff (No passing points awarded if late). Racing Begins after Practice Hot Laps at approximately 7:30.
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Parker Smith
Mexico, MO
POWRi B-Mod | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 8 | 8 | - |
Heat 2 | 2 | 2 | - |
Competitor Overview
Brandon Smith
Ashland, MO
Hobby Stocks | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 11 | 4 | 7 |
Heat 1 | 8 | 6 | 2 |
POWRi B-Mod
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 56 | Shadren Turner St. Joseph, MO | St. Joseph, MO | 1 | |
2 | 1 | 90 | Terry Schultz Sedalia, MO | Sedalia, MO | -1 | |
3 | 4 | 17 | Brandon Lennox New London, MO | New London, MO | 1 | |
4 | 7 | 12C | Stephen Clancy Odessa, MO | Odessa, MO | 3 | |
5 | 3 | 15 | Colin Pierce Kearney, MO | Kearney, MO | -2 | |
6 | 5 | 94 | Jacob Ebert Oak Grove, MO | Oak Grove, MO | -1 | |
7 | 18 | 1K | Tim Karrick Basehor, KS | Basehor, KS | 11 | |
8 | 8 | 12 | Parker Smith Mexico, MO | Mexico, MO | - | |
9 | 12 | 7J | Jake Richards Lansing, KS | Lansing, KS | 3 | |
10 | 9 | 6 | Lucas Isaacs Bonner Springs, KS | Bonner Springs, KS | -1 | |
11 | 15 | 66 | Ethan Isaacs Bonner Springs, KS | Bonner Springs, KS | 4 | |
12 | 11 | 30 | Rex Harris Macks Creek, MO | Macks Creek, MO | -1 | |
13 | 6 | 447 | Kenny Prince Bonner Springs, KS | Bonner Springs, KS | -7 | |
14 | 13 | C3 | Chad Staus Otterville, MO | Otterville, MO | -1 | |
15 | 17 | 05 | Jeremy Lile Higginsville, MO | Higginsville, MO | 2 | |
16 | 21 | 15J | Jake Fetterman Sedalia, MO | Sedalia, MO | 5 | |
17 | 16 | 29 | Tyler Cochran Pleasant Hill, MO | Pleasant Hill, MO | -1 | |
18 | 20 | 7 | Anthony Tanner Topeka, KS | Topeka, KS | 2 | |
19 DNF | 10 | 20D | Dawson David Mexico, MO | Mexico, MO | -9 | |
20 DNF | 14 | Y23 | Ethan Young Pleasant Hill, MO | Pleasant Hill, MO | -6 | |
21 DNF | 25 | 8S | Jon Sheets Nevada, MO | Nevada, MO | 4 | |
22 DNF | 24 | 26 | Derick Schlarb Sedalia, MO | Sedalia, MO | 2 | |
23 DNF | 19 | 50C | Josh Mclaughlin Excelsior Springs, MO | Excelsior Springs, MO | -4 | |
24 DNF | 23 | 99 | Jess Fitzpatrick Warrensburg, MO | Warrensburg, MO | -1 | |
25 DNF | 22 | 27L | Clifford Lean Collins, MO | Collins, MO | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17 | Brandon Lennox New London, MO | New London, MO | - | |
2 | 2 | 12C | Stephen Clancy Odessa, MO | Odessa, MO | - | |
3 | 3 | 20D | Dawson David Mexico, MO | Mexico, MO | - | |
4 | 7 | 6 | Lucas Isaacs Bonner Springs, KS | Bonner Springs, KS | 3 | |
5 | 5 | 1K | Tim Karrick Basehor, KS | Basehor, KS | - | |
6 | 6 | 15J | Jake Fetterman Sedalia, MO | Sedalia, MO | - | |
7 DNF | 4 | 8S | Jon Sheets Nevada, MO | Nevada, MO | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 94 | Jacob Ebert Oak Grove, MO | Oak Grove, MO | - | |
2 | 2 | 12 | Parker Smith Mexico, MO | Mexico, MO | - | |
3 | 3 | 30 | Rex Harris Macks Creek, MO | Macks Creek, MO | - | |
4 | 5 | 66 | Ethan Isaacs Bonner Springs, KS | Bonner Springs, KS | 1 | |
5 | 6 | 05 | Jeremy Lile Higginsville, MO | Higginsville, MO | 1 | |
6 | 4 | 27L | Clifford Lean Collins, MO | Collins, MO | -2 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 447 | Kenny Prince Bonner Springs, KS | Bonner Springs, KS | - | |
2 | 5 | 15 | Colin Pierce Kearney, MO | Kearney, MO | 3 | |
3 | 3 | 7J | Jake Richards Lansing, KS | Lansing, KS | - | |
4 | 6 | Y23 | Ethan Young Pleasant Hill, MO | Pleasant Hill, MO | 2 | |
5 | 2 | 50C | Josh Mclaughlin Excelsior Springs, MO | Excelsior Springs, MO | -3 | |
6 | 4 | 99 | Jess Fitzpatrick Warrensburg, MO | Warrensburg, MO | -2 | |
All transfer |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 90 | Terry Schultz Sedalia, MO | Sedalia, MO | 3 | |
2 | 6 | 56 | Shadren Turner St. Joseph, MO | St. Joseph, MO | 4 | |
3 | 1 | C3 | Chad Staus Otterville, MO | Otterville, MO | -2 | |
4 | 5 | 29 | Tyler Cochran Pleasant Hill, MO | Pleasant Hill, MO | 1 | |
5 | 2 | 7 | Anthony Tanner Topeka, KS | Topeka, KS | -3 | |
6 | 3 | 26 | Derick Schlarb Sedalia, MO | Sedalia, MO | -3 | |
All transfer |
Hobby Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 6 | John Snyder Smithville, MO | Smithville, MO | 3 | |
2 | 7 | 24 | Bobby Russell Smithville, MO | Smithville, MO | 5 | |
3 | 5 | 4D | David Doelz Warsaw, MO | Warsaw, MO | 2 | |
4 | 11 | 50B | Brandon Smith Ashland, MO | Ashland, MO | 7 | |
5 | 3 | 98 | RIchard Jameson Sugar Creek, MO | Sugar Creek, MO | -2 | |
6 | 2 | 89 | Logan Headley Lone Jack, MO | Lone Jack, MO | -4 | |
7 | 9 | 189 | Jonathan Evans Warrensburg, MO | Warrensburg, MO | 2 | |
8 | 8 | 26 | Zachary McDowell Eldon, MO | Eldon, MO | - | |
9 | 14 | 38R | Rocky McLaughlin Excelsior Springs, MO | Excelsior Springs, MO | 5 | |
10 | 12 | M87 | Mallory Stiffler Hoyt, KS | Hoyt, KS | 2 | |
11 | 13 | 13B | Devin Baker Raytown, MO | Raytown, MO | 2 | |
12 | 6 | 21M | Payton McDowell Tuscumbia, MO | Tuscumbia, MO | -6 | |
13 DNF | 10 | 81 | Donnie Devers Baldwin City, KS | Baldwin City, KS | -3 | |
DNS | 15 | MRS01 | Kristina Wyatt Blue Springs, MO | Blue Springs, MO | - | |
DQ | 1 | 7 | Spencer Reiff Kansas City, MO | Kansas City, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7 | Spencer Reiff Kansas City, MO | Kansas City, MO | 1 | |
2 | 1 | 6 | John Snyder Smithville, MO | Smithville, MO | -1 | |
3 | 3 | 4D | David Doelz Warsaw, MO | Warsaw, MO | - | |
4 | 6 | 24 | Bobby Russell Smithville, MO | Smithville, MO | 2 | |
5 | 4 | 81 | Donnie Devers Baldwin City, KS | Baldwin City, KS | -1 | |
6 | 8 | 50B | Brandon Smith Ashland, MO | Ashland, MO | 2 | |
7 | 5 | 13B | Devin Baker Raytown, MO | Raytown, MO | -2 | |
8 DNF | 7 | MRS01 | Kristina Wyatt Blue Springs, MO | Blue Springs, MO | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 89 | Logan Headley Lone Jack, MO | Lone Jack, MO | 1 | |
2 | 4 | 98 | RIchard Jameson Sugar Creek, MO | Sugar Creek, MO | 2 | |
3 | 1 | 21M | Payton McDowell Tuscumbia, MO | Tuscumbia, MO | -2 | |
4 | 3 | 26 | Zachary McDowell Eldon, MO | Eldon, MO | -1 | |
5 | 7 | 189 | Jonathan Evans Warrensburg, MO | Warrensburg, MO | 2 | |
6 | 5 | M87 | Mallory Stiffler Hoyt, KS | Hoyt, KS | -1 | |
7 | 6 | 38R | Rocky McLaughlin Excelsior Springs, MO | Excelsior Springs, MO | -1 | |
All transfer |
Upcoming Events
Schedule TBA
Race Stats
- Events19
- Wins-
- Top 52
- Top 1011