Upcoming Events
Schedule TBA
Race Stats
- Events19
- Wins-
- Top 52
- Top 1011
Latest Results
5/18/2024 - Central Missouri Speedway
Warrensburg, MO
Cliff Harris Auto Group Night. SLMR Late Models and Weekly Racing. Track points for all classes. POWRi National Points awarded to sanctioned classes.
$5,000 added to weekly race purse for Super Stocks, B-Mods, Pure Stocks, and Midwest Mods. Thank you to Cliff Harris Auto Group, Elite Auto Care, Richter Excavating & Plumbing, Get 'ER Done HVAC, Air Design Heating and Cooling.
SPECIAL EVENT PRICING: $20 Adult Gen Adm - $15 Active Military & Seniors 65 to 74. $6 Kids Ages 6 to 12 - Kids 5 and Under Free. FREE: Seniors 75 and Up - Confined to Wheelchair. All Pit Passes $40 regardless of age.
6:15 p.m. Driver Pill Draw Cutoff (No passing points if late). Racing Begins after Practice Hot Laps at approximately 7:30.
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Parker Smith
Mexico, MO
POWRi B-Mod | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 8 | 7 | 1 |
Heat 2 | 2 | 2 | - |
POWRi B-Mod
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 90 | Terry Schultz Sedalia, MO | Sedalia, MO | 1 | |
2 | 7 | 1K | Tim Karrick Basehor, KS | Basehor, KS | 5 | |
3 | 4 | 96 | Cody Brill Bates City, MO | Bates City, MO | 1 | |
4 | 6 | 57 | Chad Clancy Polo, MO | Polo, MO | 2 | |
5 | 3 | 12C | Stephen Clancy Odessa, MO | Odessa, MO | -2 | |
6 | 14 | 17 | Brandon Lennox New London, MO | New London, MO | 8 | |
7 | 8 | 12 | Parker Smith Mexico, MO | Mexico, MO | 1 | |
8 | 17 | 20D | Dawson David Mexico, MO | Mexico, MO | 9 | |
9 | 5 | 15 | Colin Pierce Kearney, MO | Kearney, MO | -4 | |
10 | 16 | 447 | Kenny Prince Bonner Springs, KS | Bonner Springs, KS | 6 | |
11 | 15 | 28 | Andy Bryant Fort Scott, KS | Fort Scott, KS | 4 | |
12 | 12 | 19 | Tanner Kade Hermitage, MO | Hermitage, MO | - | |
13 | 23 | 7 | Anthony Tanner Topeka, KS | Topeka, KS | 10 | |
14 | 21 | 29 | Tyler Cochran Pleasant Hill, MO | Pleasant Hill, MO | 7 | |
15 | 9 | 6T | Michael Taylor III Liberty, MO | Liberty, MO | -6 | |
16 | 27 | 12H | Michael Hoover Pleasant Valley, MO | Pleasant Valley, MO | 11 | |
17 | 25 | 55 | Devin Payne Fulton, MO | Fulton, MO | 8 | |
18 DNF | 1 | 17X | Mike Striegel Hermitage, MO | Hermitage, MO | -17 | |
19 DNF | 19 | 30 | Rex Harris Macks Creek, MO | Macks Creek, MO | - | |
20 DNF | 13 | 7B | Shad Badder Bates City, MO | Bates City, MO | -7 | |
21 DNF | 11 | 15J | Jake Fetterman Sedalia, MO | Sedalia, MO | -10 | |
22 DNF | 18 | 47W | Terry Wilburn Raytown, MO | Raytown, MO | -4 | |
23 DNF | 10 | 56 | Hoyt Miller Cross Timbers, MO | Cross Timbers, MO | -13 | |
24 DNF | 22 | 87 | Jason Billups Holt, MO | Holt, MO | -2 | |
25 DNF | 24 | 1R | Rylan Gibbs Osceola, MO | Osceola, MO | -1 | |
DNS | 20 | 05 | Jeremy Lile Higginsville, MO | Higginsville, MO | - | |
DNS | 26 | 20 | Blake Wimmer Wellsville, MO | Wellsville, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 90 | Terry Schultz Sedalia, MO | Sedalia, MO | - | |
2 | 4 | 15 | Colin Pierce Kearney, MO | Kearney, MO | 2 | |
3 | 2 | 15J | Jake Fetterman Sedalia, MO | Sedalia, MO | -1 | |
4 | 5 | 7B | Shad Badder Bates City, MO | Bates City, MO | 1 | |
5 | 7 | 20D | Dawson David Mexico, MO | Mexico, MO | 2 | |
6 | 6 | 29 | Tyler Cochran Pleasant Hill, MO | Pleasant Hill, MO | - | |
7 DNF | 3 | 55 | Devin Payne Fulton, MO | Fulton, MO | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 12C | Stephen Clancy Odessa, MO | Odessa, MO | - | |
2 | 2 | 12 | Parker Smith Mexico, MO | Mexico, MO | - | |
3 | 7 | 57 | Chad Clancy Polo, MO | Polo, MO | 4 | |
4 | 4 | 447 | Kenny Prince Bonner Springs, KS | Bonner Springs, KS | - | |
5 | 3 | 47W | Terry Wilburn Raytown, MO | Raytown, MO | -2 | |
6 | 6 | 87 | Jason Billups Holt, MO | Holt, MO | - | |
DNS | 5 | 20 | Blake Wimmer Wellsville, MO | Wellsville, MO | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 96 | Cody Brill Bates City, MO | Bates City, MO | - | |
2 | 2 | 6T | Michael Taylor III Liberty, MO | Liberty, MO | - | |
3 | 6 | 1K | Tim Karrick Basehor, KS | Basehor, KS | 3 | |
4 | 5 | 17 | Brandon Lennox New London, MO | New London, MO | 1 | |
5 | 3 | 30 | Rex Harris Macks Creek, MO | Macks Creek, MO | -2 | |
6 | 4 | 7 | Anthony Tanner Topeka, KS | Topeka, KS | -2 | |
7 | 7 | 12H | Michael Hoover Pleasant Valley, MO | Pleasant Valley, MO | - | |
All transfer |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 17X | Mike Striegel Hermitage, MO | Hermitage, MO | 1 | |
2 | 1 | 56 | Hoyt Miller Cross Timbers, MO | Cross Timbers, MO | -1 | |
3 | 3 | 19 | Tanner Kade Hermitage, MO | Hermitage, MO | - | |
4 | 5 | 28 | Andy Bryant Fort Scott, KS | Fort Scott, KS | 1 | |
5 | 4 | 05 | Jeremy Lile Higginsville, MO | Higginsville, MO | -1 | |
6 | 6 | 1R | Rylan Gibbs Osceola, MO | Osceola, MO | - | |
All transfer |
Upcoming Events
Schedule TBA
Race Stats
- Events19
- Wins-
- Top 52
- Top 1011