Upcoming Events
Schedule TBA
Race Stats
- Events19
- Wins-
- Top 52
- Top 1011
Latest Results
$0.00Cart (0)
4/28/2023 - Callaway Raceway
Fulton, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Brandon Smith
Ashland, MO
POWRi Pure Stocks | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 4 | 5 | -1 |
Heat 1 | 4 | 2 | 2 |
POWRi Pure Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 30 | Trevor Wilson Fulton, MO | Fulton, MO | - | |
2 | 3 | 21 | Darin Porter California, MO | California, MO | 1 | |
3 | 6 | 88 | Chris Messerli California, MO | California, MO | 3 | |
4 | 2 | 70 | Harold Fox Mexico, MO | Mexico, MO | -2 | |
5 | 4 | 50B | Brandon Smith Ashland, MO | Ashland, MO | -1 | |
6 | 9 | TJ | Trenton Masters Columbia, MO | Columbia, MO | 3 | |
7 | 7 | 22D | Dalton Van Doren Marthisville, MO | Marthisville, MO | - | |
8 | 12 | 17 | Shayne Healea Centertown, MO | Centertown, MO | 4 | |
9 | 10 | 68 | Rhonda Lamke Washington, MO | Washington, MO | 1 | |
10 DNF | 5 | 39 | Gabe Durlin Auxvasse, MO | Auxvasse, MO | -5 | |
11 DNF | 11 | 13C | Clifton Champney Holts Summit, MO | Holts Summit, MO | - | |
DNS | 8 | 21T | Jeff Turpin Jefferson City, MO | Jefferson City, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 30 | Trevor Wilson Fulton, MO | Fulton, MO | 4 | |
2 | 4 | 50B | Brandon Smith Ashland, MO | Ashland, MO | 2 | |
3 | 6 | 39 | Gabe Durlin Auxvasse, MO | Auxvasse, MO | 3 | |
4 | 2 | 21T | Jeff Turpin Jefferson City, MO | Jefferson City, MO | -2 | |
5 | 3 | 68 | Rhonda Lamke Washington, MO | Washington, MO | -2 | |
6 DNF | 1 | 17 | Shayne Healea Centertown, MO | Centertown, MO | -5 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 70 | Harold Fox Mexico, MO | Mexico, MO | 2 | |
2 | 5 | 21 | Darin Porter California, MO | California, MO | 3 | |
3 | 4 | 88 | Chris Messerli California, MO | California, MO | 1 | |
4 | 2 | TJ | Trenton Masters Columbia, MO | Columbia, MO | -2 | |
5 | 6 | 22D | Dalton Van Doren Marthisville, MO | Marthisville, MO | 1 | |
6 | 1 | 13C | Clifton Champney Holts Summit, MO | Holts Summit, MO | -5 |
Upcoming Events
Schedule TBA
Race Stats
- Events19
- Wins-
- Top 52
- Top 1011