Upcoming Events
Schedule TBA
Race Stats
- Events19
- Wins-
- Top 52
- Top 1011
Latest Results
$0.00Cart (0)
8/19/2023 - Callaway Raceway
Fulton, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Brandon Smith
Ashland, MO
POWRi Pure Stocks | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 7 | 4 | 3 |
Heat 2 | 5 | 4 | 1 |
Competitor Overview
Samuel Smith
Fulton, MO
POWRi Pure Stocks | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 10 | 6 | 4 |
Heat 2 | 4 | 5 | -1 |
POWRi Pure Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21 | Darin Porter California, MO | California, MO | - | |
2 | 2 | 30 | Trevor Wilson Fulton, MO | Fulton, MO | - | |
3 | 4 | 17 | Shayne Healea Centertown, MO | Centertown, MO | 1 | |
4 | 7 | 50B | Brandon Smith Ashland, MO | Ashland, MO | 3 | |
5 | 3 | 12W | Aaron Welschmeyer Tebbetts, MO | Tebbetts, MO | -2 | |
6 | 10 | 77 | Samuel Smith Fulton, MO | Fulton, MO | 4 | |
7 | 5 | 21T | Jeff Turpin Jefferson City, MO | Jefferson City, MO | -2 | |
8 | 11 | 68 | Rhonda Lamke Washington, MO | Washington, MO | 3 | |
9 | 9 | 4 | Paul Turpin Jefferson City, MO | Jefferson City, MO | - | |
10 DNF | 6 | 44R | Russell Beach Lake Ozark, MO | Lake Ozark, MO | -4 | |
11 DNF | 8 | TJ | Trenton Masters Columbia, MO | Columbia, MO | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 30 | Trevor Wilson Fulton, MO | Fulton, MO | - | |
2 | 4 | 21 | Darin Porter California, MO | California, MO | 2 | |
3 | 2 | 21T | Jeff Turpin Jefferson City, MO | Jefferson City, MO | -1 | |
4 | 3 | TJ | Trenton Masters Columbia, MO | Columbia, MO | -1 | |
5 | 6 | 4 | Paul Turpin Jefferson City, MO | Jefferson City, MO | 1 | |
6 | 5 | 68 | Rhonda Lamke Washington, MO | Washington, MO | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 12W | Aaron Welschmeyer Tebbetts, MO | Tebbetts, MO | - | |
2 | 3 | 17 | Shayne Healea Centertown, MO | Centertown, MO | 1 | |
3 | 2 | 44R | Russell Beach Lake Ozark, MO | Lake Ozark, MO | -1 | |
4 | 5 | 50B | Brandon Smith Ashland, MO | Ashland, MO | 1 | |
5 | 4 | 77 | Samuel Smith Fulton, MO | Fulton, MO | -1 |
Upcoming Events
Schedule TBA
Race Stats
- Events19
- Wins-
- Top 52
- Top 1011