Upcoming Events
Schedule TBA
Race Stats
- Events19
- Wins-
- Top 52
- Top 1011
Latest Results
7/1/2023 - Central Missouri Speedway
Warrensburg, MO
B-Mods take the headlines with their biggest CMS special event of the year with a $3,000-to-win, 35-lap main event. The payout is as follows: 1) $3000, 2) $2000, 3) $1000, 4) $900, 5) $700, 6) $600, 7) $500, 8) $450, 9) $400, 10) $350, 11) $300, 12) $250, 13th to 24th pays $200. .
The Pure Stocks will compete in a full program of preliminary heat races and 25-lap main event, for the following payout: 1) $800, 2) $500, 3) $400, 4) $325, 5) $300, 6) $225, 7) $200, 8) $155, 9) $145, 10) $135, 11) $120, 12) $115, 13) $110, 14) $100, 15) $100, 16) $90, 17) $90, 18) $90, 19) $90, 20) $90, 21) $80, 22) $80, 23) $80, 24) $80. The payout is $25 for a driver failing to make the B-main and $35 if the driver ran a B-Main but did not transfer to the A-Main.
Also running POWRi Super Stocks and POWRi Midwest Mods for regular purse payout.
Pits Open - 4:30 p.m.
Grandstands Open - 5
Driver Pill Draw Cutoff - 6:15
Pit Meeting - 6:30
Practice Hot Laps - 7
Racing to follow, approximately 7:30
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Parker Smith
Mexico, MO
POWRi B-Mod | Start | Finish | +/- |
---|---|---|---|
B Feature 1 | 12 | 11 DNF | 1 |
Heat 1 | 4 | 7 DNF | -3 |
POWRi B-Mod
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 12C | Stephen Clancy Odessa, MO | Odessa, MO | 5 | |
2 | 3 | 211 | Tim Eaton St. Joseph, MO | St. Joseph, MO | 1 | |
3 | 1 | F1 | Mitchell Franklin Camdenton, MO | Camdenton, MO | -2 | |
4 | 10 | 22C | Cole Campbell Mexico, MO | Mexico, MO | 6 | |
5 | 18 | 90 | Terry Schultz Sedalia, MO | Sedalia, MO | 13 | |
6 | 16 | 56 | Shadren Turner St. Joseph, MO | St. Joseph, MO | 10 | |
7 | 19 | 55 | Colson Kirk Urbana, MO | Urbana, MO | 12 | |
8 | 14 | 96 | Cody Brill Bates City, MO | Bates City, MO | 6 | |
9 | 17 | 15E | Ryan Edde Cross Timbers, MO | Cross Timbers, MO | 8 | |
10 | 12 | 61 | Sturgis Streeter Springfield, MO | Springfield, MO | 2 | |
11 | 4 | 94 | Jacob Ebert Oak Grove, MO | Oak Grove, MO | -7 | |
12 | 2 | ZEE28 | Randy Zimmerman Fort Scott, KS | Fort Scott, KS | -10 | |
13 | 8 | 30 | Rex Harris Macks Creek, MO | Macks Creek, MO | -5 | |
14 | 20 | 99S | Brad Smith Belton, MO | Belton, MO | 6 | |
15 | 15 | 54 | Mark Schafman Edwardsville, KS | Edwardsville, KS | - | |
16 | 21 | 29 | Tyler Cochran Pleasant Hill, MO | Pleasant Hill, MO | 5 | |
17 | 5 | 51M | Mike Ryun Kansas City, MO | Kansas City, MO | -12 | |
18 | 22 | R33 | Austen Raybourn Odessa, MO | Odessa, MO | 4 | |
19 | 24 | 23 | Danny Thompson JR Independence, MO | Independence, MO | 5 | |
20 DNF | 11 | 05 | Jeremy Lile Higginsville, MO | Higginsville, MO | -9 | |
21 DNF | 13 | 7J | Jake Richards Lansing, KS | Lansing, KS | -8 | |
22 DNF | 7 | 26J | Shayne Bailey Kearney, MO | Kearney, MO | -15 | |
23 DNF | 23 | 27L | Clifford Lean Collins, MO | Collins, MO | - | |
24 DNF | 9 | 07 | Chad Lyle Lone Jack, MO | Lone Jack, MO | -15 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 15E | Ryan Edde Cross Timbers, MO | Cross Timbers, MO | 1 | |
2 | 4 | 90 | Terry Schultz Sedalia, MO | Sedalia, MO | 2 | |
3 | 8 | 55 | Colson Kirk Urbana, MO | Urbana, MO | 5 | |
4 | 5 | 99S | Brad Smith Belton, MO | Belton, MO | 1 | |
5 | 9 | 29 | Tyler Cochran Pleasant Hill, MO | Pleasant Hill, MO | 4 | |
6 | 3 | R33 | Austen Raybourn Odessa, MO | Odessa, MO | -3 | |
7 | 6 | 27L | Clifford Lean Collins, MO | Collins, MO | -1 | |
8 | 7 | 23 | Danny Thompson JR Independence, MO | Independence, MO | -1 | |
Top 8 transfer | ||||||
9 | 10 | 87 | Jason Billups Holt, MO | Holt, MO | 1 | |
10 DNF | 11 | 99 | Jess Fitzpatrick Warrensburg, MO | Warrensburg, MO | 1 | |
11 DNF | 12 | 12 | Parker Smith Mexico, MO | Mexico, MO | 1 | |
12 DNF | 1 | 6T | Michael Taylor III Liberty, MO | Liberty, MO | -11 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | F1 | Mitchell Franklin Camdenton, MO | Camdenton, MO | 1 | |
2 | 3 | 26J | Shayne Bailey Kearney, MO | Kearney, MO | 1 | |
3 | 6 | 30 | Rex Harris Macks Creek, MO | Macks Creek, MO | 3 | |
4 | 5 | 96 | Cody Brill Bates City, MO | Bates City, MO | 1 | |
5 | 1 | 15E | Ryan Edde Cross Timbers, MO | Cross Timbers, MO | -4 | |
6 | 7 | 99S | Brad Smith Belton, MO | Belton, MO | 1 | |
7 DNF | 4 | 12 | Parker Smith Mexico, MO | Mexico, MO | -3 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 94 | Jacob Ebert Oak Grove, MO | Oak Grove, MO | - | |
2 | 4 | 51M | Mike Ryun Kansas City, MO | Kansas City, MO | 2 | |
3 | 6 | 07 | Chad Lyle Lone Jack, MO | Lone Jack, MO | 3 | |
4 | 5 | 54 | Mark Schafman Edwardsville, KS | Edwardsville, KS | 1 | |
5 | 2 | R33 | Austen Raybourn Odessa, MO | Odessa, MO | -3 | |
6 | 7 | 27L | Clifford Lean Collins, MO | Collins, MO | 1 | |
7 DNF | 3 | 87 | Jason Billups Holt, MO | Holt, MO | -4 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | ZEE28 | Randy Zimmerman Fort Scott, KS | Fort Scott, KS | 1 | |
2 | 4 | 12C | Stephen Clancy Odessa, MO | Odessa, MO | 2 | |
3 | 3 | 7J | Jake Richards Lansing, KS | Lansing, KS | - | |
4 | 5 | 56 | Shadren Turner St. Joseph, MO | St. Joseph, MO | 1 | |
5 | 6 | 6T | Michael Taylor III Liberty, MO | Liberty, MO | 1 | |
6 | 7 | 23 | Danny Thompson JR Independence, MO | Independence, MO | 1 | |
7 DNF | 1 | 29 | Tyler Cochran Pleasant Hill, MO | Pleasant Hill, MO | -6 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 211 | Tim Eaton St. Joseph, MO | St. Joseph, MO | 1 | |
2 | 1 | 05 | Jeremy Lile Higginsville, MO | Higginsville, MO | -1 | |
3 | 6 | 22C | Cole Campbell Mexico, MO | Mexico, MO | 3 | |
4 | 7 | 61 | Sturgis Streeter Springfield, MO | Springfield, MO | 3 | |
5 | 5 | 90 | Terry Schultz Sedalia, MO | Sedalia, MO | - | |
6 | 4 | 55 | Colson Kirk Urbana, MO | Urbana, MO | -2 | |
7 DNF | 3 | 99 | Jess Fitzpatrick Warrensburg, MO | Warrensburg, MO | -4 |
Upcoming Events
Schedule TBA
Race Stats
- Events19
- Wins-
- Top 52
- Top 1011