Upcoming Events
Schedule TBA
Race Stats
- Events19
- Wins-
- Top 52
- Top 1011
Latest Results
$0.00Cart (0)
10/21/2022 - Scotland County Speedway
Memphis, MO
Open practice 2-4pm - $30 per car
PITS
Ages 14-up $30
Kids ages 6-13 (non-drivers) $15
Kids ages 4-6 (non-drivers) $10
Kids ages 0-3 (non-drivers) $3
GRANDSTANDS
Ages 17-up $15
Kids ages 7-16 $7
Kids ages 6-under FREE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Parker Smith
Mexico, MO
B Modifieds | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 16 | 24 | -8 |
Heat 4 | 2 | 4 | -2 |
B Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 01 | Brayton Carter Oskaloosa, IA | Oskaloosa, IA | - | |
2 | 8 | 117 | Dylan VanWyk Oskaloosa, IA | Oskaloosa, IA | 6 | |
3 | 13 | 30M | Maguire DeJong Montezuma, IA | Montezuma, IA | 10 | |
4 | 3 | 7V | Cayden Carter Oskaloosa, IA | Oskaloosa, IA | -1 | |
5 | 11 | 66P | Tim Plummer Norway, IA | Norway, IA | 6 | |
6 | 6 | 53 | Logan Anderson Eddyville, IA | Eddyville, IA | - | |
7 | 5 | 12D | Brandon Dale Arbela, MO | Arbela, MO | -2 | |
8 | 15 | 17 | Brandon Lennox New London, MO | New London, MO | 7 | |
9 | 14 | 25 | Cody Agee Huntsville, MO | Huntsville, MO | 5 | |
10 | 7 | 29 | Colton Livezey New Sharon, IA | New Sharon, IA | -3 | |
11 | 2 | 0 | Dakota Girard Moberly, MO | Moberly, MO | -9 | |
12 | 22 | 8T | Tony Johnson Oskaloosa, IA | Oskaloosa, IA | 10 | |
13 | 9 | 27L | Casey Lancaster Glenwood, MO | Glenwood, MO | -4 | |
14 | 19 | CH19 | Colby Heishman Brooklyn, IA | Brooklyn, IA | 5 | |
15 | 10 | 84B | Trent Brink Bussey, IA | Bussey, IA | -5 | |
16 | 18 | 8 | Tom Lathrop Ottumwa, IA | Ottumwa, IA | 2 | |
17 | 21 | 14L | Brandon Lambert Carthage, IL | Carthage, IL | 4 | |
18 | 23 | 00 | Kyler Girard Moberly, MO | Moberly, MO | 5 | |
19 | 17 | 10C | Cole Gillenwater Keokuk, IA | Keokuk, IA | -2 | |
20 | 20 | 53B | Glen Saville Moulton, IA | Moulton, IA | - | |
21 | 12 | 10G | Jim Gillenwater Keokuk, IA | Keokuk, IA | -9 | |
22 | 24 | 30R | Charlie Rindom Moberly, MO | Moberly, MO | 2 | |
23 | 4 | 4G | Kevin Goben Sherrard, IL | Sherrard, IL | -19 | |
24 | 16 | 12 | Parker Smith Mexico, MO | Mexico, MO | -8 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14L | Brandon Lambert Carthage, IL | Carthage, IL | 1 | |
2 | 9 | 00 | Kyler Girard Moberly, MO | Moberly, MO | 7 | |
3 | 1 | 3K | Kiel Morton La Plata, MO | La Plata, MO | -2 | |
4 | 4 | 32S | Blair Simmons Des Moines, IA | Des Moines, IA | - | |
5 | 7 | 36H | David Hoover Boone, IA | Boone, IA | 2 | |
6 | 3 | 72X | Casen Keller Indianola, IA | Indianola, IA | -3 | |
7 | 8 | 19K | Jason Riegel Eldon, IA | Eldon, IA | 1 | |
8 | 5 | 14X | Jake Sachau Manning, IA | Manning, IA | -3 | |
9 | 6 | 30 | Kenser Ellis Ankeny, IA | Ankeny, IA | -3 |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 8T | Tony Johnson Oskaloosa, IA | Oskaloosa, IA | 3 | |
2 | 7 | 30R | Charlie Rindom Moberly, MO | Moberly, MO | 5 | |
3 | 5 | 7R | Tom Ruble Ft. Madison, IA | Ft. Madison, IA | 2 | |
4 | 8 | 14 | Austin Penick Kirksville, MO | Kirksville, MO | 4 | |
5 | 2 | 4RC | Jake Pike Altanta, MO | Altanta, MO | -3 | |
6 | 1 | 03 | Rob Wilsey Keokuk, IA | Keokuk, IA | -5 | |
7 | 6 | 00S | Cole Stanberry Sturgeon, MO | Sturgeon, MO | -1 | |
8 | 3 | 163 | David Snyder Greentop, MO | Greentop, MO | -5 | |
9 | 9 | 4M | Mike McCarty Moberly, MO | Moberly, MO | - |
Heat 1top 5 transfer
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 01 | Brayton Carter Oskaloosa, IA | Oskaloosa, IA | - | |
2 | 7 | 117 | Dylan VanWyk Oskaloosa, IA | Oskaloosa, IA | 5 | |
3 | 5 | 66P | Tim Plummer Norway, IA | Norway, IA | 2 | |
4 | 10 | 30M | Maguire DeJong Montezuma, IA | Montezuma, IA | 6 | |
5 | 4 | 10C | Cole Gillenwater Keokuk, IA | Keokuk, IA | -1 | |
Top 5 transfer | ||||||
6 | 8 | 3K | Kiel Morton La Plata, MO | La Plata, MO | 2 | |
7 | 2 | 72X | Casen Keller Indianola, IA | Indianola, IA | -5 | |
8 | 6 | 14X | Jake Sachau Manning, IA | Manning, IA | -2 | |
9 | 9 | 36H | David Hoover Boone, IA | Boone, IA | - | |
DNS | 3 | 00 | Kyler Girard Moberly, MO | Moberly, MO | - |
Heat 2top 5 transfer
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 53 | Logan Anderson Eddyville, IA | Eddyville, IA | - | |
2 | 2 | 0 | Dakota Girard Moberly, MO | Moberly, MO | - | |
3 | 4 | 27L | Casey Lancaster Glenwood, MO | Glenwood, MO | 1 | |
4 | 5 | 25 | Cody Agee Huntsville, MO | Huntsville, MO | 1 | |
5 | 3 | 8 | Tom Lathrop Ottumwa, IA | Ottumwa, IA | -2 | |
Top 5 transfer | ||||||
6 | 7 | 03 | Rob Wilsey Keokuk, IA | Keokuk, IA | 1 | |
7 | 8 | 163 | David Snyder Greentop, MO | Greentop, MO | 1 | |
8 | 9 | 7R | Tom Ruble Ft. Madison, IA | Ft. Madison, IA | 1 | |
9 | 6 | 30R | Charlie Rindom Moberly, MO | Moberly, MO | -3 |
Heat 3top 5 transfer
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 12D | Brandon Dale Arbela, MO | Arbela, MO | 2 | |
2 | 1 | 84B | Trent Brink Bussey, IA | Bussey, IA | -1 | |
3 | 4 | 4G | Kevin Goben Sherrard, IL | Sherrard, IL | 1 | |
4 | 7 | 17 | Brandon Lennox New London, MO | New London, MO | 3 | |
5 | 6 | CH19 | Colby Heishman Brooklyn, IA | Brooklyn, IA | 1 | |
Top 5 transfer | ||||||
6 | 5 | 14L | Brandon Lambert Carthage, IL | Carthage, IL | -1 | |
7 | 9 | 32S | Blair Simmons Des Moines, IA | Des Moines, IA | 2 | |
8 | 8 | 30 | Kenser Ellis Ankeny, IA | Ankeny, IA | - | |
9 | 2 | 19K | Jason Riegel Eldon, IA | Eldon, IA | -7 |
Heat 4top 5 transfer
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7V | Cayden Carter Oskaloosa, IA | Oskaloosa, IA | - | |
2 | 3 | 10G | Jim Gillenwater Keokuk, IA | Keokuk, IA | 1 | |
3 | 7 | 29 | Colton Livezey New Sharon, IA | New Sharon, IA | 4 | |
4 | 2 | 12 | Parker Smith Mexico, MO | Mexico, MO | -2 | |
5 | 8 | 53B | Glen Saville Moulton, IA | Moulton, IA | 3 | |
Top 5 transfer | ||||||
6 | 5 | 4RC | Jake Pike Altanta, MO | Altanta, MO | -1 | |
7 | 6 | 8T | Tony Johnson Oskaloosa, IA | Oskaloosa, IA | -1 | |
8 | 9 | 00S | Cole Stanberry Sturgeon, MO | Sturgeon, MO | 1 | |
9 | 4 | 14 | Austin Penick Kirksville, MO | Kirksville, MO | -5 | |
10 | 10 | 4M | Mike McCarty Moberly, MO | Moberly, MO | - |
Upcoming Events
Schedule TBA
Race Stats
- Events19
- Wins-
- Top 52
- Top 1011