Upcoming Events
Schedule TBA
Race Stats
- Events19
- Wins-
- Top 52
- Top 1011
Latest Results
$0.00Cart (0)
9/30/2022 - Callaway Raceway
Fulton, MO
Topless Night for Late Models, A Mods and B Mods. Also Drivers Spouse Appriciation Night.
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Brandon Smith
Ashland, MO
POWRi Pure Stocks | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 13 | 8 | 5 |
Heat 2 | 2 | 6 | -4 |
POWRi Pure Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 88R | Bradley McDowell Eldon, MO | Eldon, MO | - | |
2 | 5 | 30 | Jordan Martin Fulton, MO | Fulton, MO | 3 | |
3 | 3 | 70 | Harold Fox Mexico, MO | Mexico, MO | - | |
4 | 11 | 21 | Darin Porter California, MO | California, MO | 7 | |
5 | 6 | 0F | Cory Flamm Warrensburg, MO | Warrensburg, MO | 1 | |
6 | 8 | 88 | Chris Messerli California, MO | California, MO | 2 | |
7 | 7 | 17 | Shayne Healea Centertown, MO | Centertown, MO | - | |
8 | 13 | 50B | Brandon Smith Ashland, MO | Ashland, MO | 5 | |
9 | 12 | 47A | Jack Wood Eldon, MO | Eldon, MO | 3 | |
10 | 10 | 29W | Theodore Welschmeyer Jefferson City, MO | Jefferson City, MO | - | |
11 | 14 | 21T | Jeff Turpin Jefferson City, MO | Jefferson City, MO | 3 | |
12 | 16 | 0 | Paul Turpin SR Jefferson City, MO | Jefferson City, MO | 4 | |
13 | 15 | 77 | Sam Smith | 2 | ||
14 | 18 | 6ER | Trenton Masters Columbia, MO | Columbia, MO | 4 | |
15 | 17 | 68 | Rhonda Lamke Washington, MO | Washington, MO | 2 | |
16 DNF | 9 | 34 | Gary Lamke Washington, MO | Washington, MO | -7 | |
17 DNF | 4 | 39 | Robbie Durlin Columbia, MO | Columbia, MO | -13 | |
DQ | 2 | 13C | Clifton Champney Holts Summit, MO | Holts Summit, MO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 13C | Clifton Champney Holts Summit, MO | Holts Summit, MO | 3 | |
2 | 1 | 0F | Cory Flamm Warrensburg, MO | Warrensburg, MO | -1 | |
3 | 6 | 70 | Harold Fox Mexico, MO | Mexico, MO | 3 | |
4 | 2 | 34 | Gary Lamke Washington, MO | Washington, MO | -2 | |
5 | 8 | 17 | Shayne Healea Centertown, MO | Centertown, MO | 3 | |
6 | 7 | 21 | Darin Porter California, MO | California, MO | 1 | |
7 | 9 | 47A | Jack Wood Eldon, MO | Eldon, MO | 2 | |
8 | 3 | 0 | Paul Turpin SR Jefferson City, MO | Jefferson City, MO | -5 | |
9 | 5 | 68 | Rhonda Lamke Washington, MO | Washington, MO | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 88R | Bradley McDowell Eldon, MO | Eldon, MO | 5 | |
2 | 3 | 30 | Jordan Martin Fulton, MO | Fulton, MO | 1 | |
3 | 1 | 88 | Chris Messerli California, MO | California, MO | -2 | |
4 | 8 | 39 | Robbie Durlin Columbia, MO | Columbia, MO | 4 | |
5 | 4 | 29W | Theodore Welschmeyer Jefferson City, MO | Jefferson City, MO | -1 | |
6 | 2 | 50B | Brandon Smith Ashland, MO | Ashland, MO | -4 | |
7 | 7 | 21T | Jeff Turpin Jefferson City, MO | Jefferson City, MO | - | |
8 | 5 | 77 | Sam Smith | -3 | ||
9 | 9 | 6ER | Trenton Masters Columbia, MO | Columbia, MO | - |
Upcoming Events
Schedule TBA
Race Stats
- Events19
- Wins-
- Top 52
- Top 1011